|
|
Paul Harris Fellows
The Rotary Club of Palmerston North has honoured Rotarians and members of the community who have made distinguished contributions to Rotary and/or the community by recognising them as a "Paul Harris Fellow", and in doing so has made donations to The Rotary Foundation.
The Rotary Foundation enables Rotarians to advance world understanding, goodwill, and peace through the improvement of health, the support of education, and the alleviation of poverty throughout the world.
The Foundation is a not-for-profit corporation supported solely by voluntary contributions from Rotarians and friends of the Foundation who share its vision of a better world.
| ^ Year Awarded | | Recipient | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | | (1) | 2018
| | Graeme Sullivan | | (2) | 2017
| | Richard Cogswell | | (3) | 2016 | | David Sue |
| (4) | 2015 | | Brian Burrough |
| (5) | 2014 | | Bruce Drummond |
| (6) | 2013 | | Roger Bull |
| (7) | 2012 | | George Dennison |
| (8) | 2012 | | Iain McGregor | * Sapphire Pin
| (9) | 2012 | | Allan Ray |
| (10) | 2011 | | Peter Jackson | * Sapphire Pin
| (11) | 2010 | | Brian McLay |
| (12) | 2010 | | Bruce Small | * Sapphire Pin
| (13) | 2009 | | Rex Henderson |
| (14) | 2009 | | Jim Judd | * Sapphire Pin
| (15) | 2008 | | Tony Bryan |
| (16) | 2007 | | Malcolm Ellis |
| (17) | 2006 | | Max Grainer | * Sapphire Pin
| (18) | 2006 | | Bruce Ritchie | * Sapphire Pin
| (19) | 2005 | | Rowan McNabb |
| (20) | 2004 | | Gerard Bryant |
| (21) | 2001 | | Iain McGregor |
| (22) | 2000 | | Peter Dunkerley |
| (23) | 1999 | | Bevan Helm |
| (24) | 1998 | | Matt Forde |
| (25) | 1998 | | Henry O'Kane |
| (26) | 1998 | | Maime Watters |
| (27) | 1997 | | Neil Ross |
| (28) | 1996 | | Bruce Small |
| (29) | 1995 | | Peter Jackson |
| (30) | 1994 | | Peter Dennehy |
| (31) | 1993 | | Bill Treacher |
| (32) | 1992 | | Bruce Ritchie |
| (33) | 1990 | | James Judd |
| (34) | 1989 | | James Bristow |
| (35) | 1989 | | Alex Housten |
| (36) | 1988 | | Alan Flaus |
| (37) | 1987 | | Ron Free |
| (38) | 1984 | | Max Grainer |
| (39) | 1980 | | Leighton Patmore |
|
Updated 20 Sep 2018 (ver.R01) |